The Official Chinese Quest Rankings
Updated June 2023
These are our official rankings of the best Chinese restaurants on Long Island and New York City:
Rank | Chinese Restaurant | Location | Cuisine | Rating | Taste | Service | Jew Appeal | Presentation | Creativity | Aroma | Eat Again? | Chinese Restaurant | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jia Dim Sum | Nassau | Shangainese | 5.0000 | 4.7000 | 4.5000 | 3.7000 | 4.5000 | 4.4000 | 4.2000 | 5.0000 | Jia Dim Sum | Canton Gourmet |
2 | Canton Gourmet | Flushing | Cantonese | 5.0000 | 4.4125 | 4.5875 | 4.1125 | 4.2500 | 4.1375 | 3.8875 | 3.7500 | Canton Gourmet | 5.0000 |
3 | F-A-N Chinese Restaurant | Suffolk | Szechuan | 4.9700 | 4.2500 | 4.1500 | 3.1600 | 4.0000 | 4.2100 | 3.7700 | 4.0000 | F-A-N Chinese Restaurant | 4.9700 |
4 | New Fu Run | Nassau | Dongbei | 4.9500 | 4.0500 | 4.0750 | 3.8500 | 3.9875 | 3.9000 | 3.4375 | 5.0000 | New Fu Run | 4.9500 |
5 | You Garden Xiao Long Bao | Bayside | Shanghainese | 4.9000 | 4.1125 | 4.1875 | 4.0000 | 3.3750 | 3.6250 | 3.2500 | 5.0000 | You Garden Xiao Long Bao | 4.9000 |
6 | Legend of Taste | Whitestone | Szechuan | 4.8950 | 4.1000 | 4.0000 | 3.8000 | 3.9500 | 3.9000 | 3.8000 | 4.5000 | Legend of Taste | 4.8950 |
7 | Asian Jewels Seafood Restaurant | Flushing | Cantonese | 4.6630 | 3.9500 | 4.0500 | 3.5000 | 3.5700 | 3.3500 | 3.4100 | 4.5000 | Asian Jewels Seafood Restaurant | 4.6630 |
8 | LN 1380 | Little Neck | Cantonese | 4.6260 | 3.9900 | 4.0500 | 3.1400 | 3.3500 | 3.4900 | 3.2800 | 4.5000 | LN 1380 | 4.6260 |
9 | Pearl East | Nassau | Cantonese | 4.5920 | 3.4000 | 4.2500 | 3.9000 | 4.2500 | 4.0700 | 3.4500 | 4.5000 | Pearl East | 4.5920 |
10 | Red Tiger Dumpling House | Suffolk | Shandong | 4.4600 | 3.9625 | 3.6250 | 3.7875 | 3.4375 | 3.5625 | 3.3750 | 3.5000 | Red Tiger Dumpling House | 4.4600 |
11 | Daxi Sichuan | Flushing | Szechuan | 4.4200 | 3.9500 | 3.0500 | 3.4500 | 4.2000 | 3.9000 | 3.8500 | 3.0000 | Daxi Sichuan | 4.4200 |
12 | Foo Kee Seafood Restaurant | Flushing | Cantonese | 4.3550 | 4.1100 | 3.8000 | 2.9000 | 3.4500 | 3.5500 | 3.3000 | 3.0000 | Foo Kee Seafood Restaurant | 4.3550 |
13 | 365 Noodle Bar and Grill | Nassau | Szechuan | 4.3390 | 3.8840 | 3.9340 | 3.8340 | 3.7840 | 3.7840 | 3.6340 | 2.5000 | 365 Noodle Bar and Grill | 365 Noodle Bar and Grill |
14 | Lake Pavilion | Flushing | Cantonese | 4.2812 | 4.0000 | 2.8125 | 3.2500 | 3.4375 | 3.1250 | 3.1875 | 3.5000 | Lake Pavilion | 4.2812 |
15 | Moonstone | Nassau | Cantonese | 4.2540 | 3.9500 | 4.1000 | 3.7100 | 3.8600 | 3.6100 | 3.5100 | 2.0000 | Moonstone | 4.2540 |
16 | The Orient | Nassau | Cantonese | 4.2375 | 3.8750 | 3.3750 | 2.8750 | 3.7500 | 3.2500 | 1.7500 | 4.0000 | The Orient | 4.2375 |
17 | Imperial Taiwanese Gourmet | Flushing | Taiwanese | 4.2000 | 3.6200 | 2.9000 | 2.7300 | 2.9500 | 3.2500 | 3.1000 | 4.5000 | Imperial Taiwanese Gourmet | 4.2000 |
18 | Nan Xiang Dumpling House | Flushing | Shanghainese | 4.1960 | 3.4600 | 3.4400 | 3.0500 | 3.0000 | 3.2900 | 2.8800 | 4.5000 | Nan Xiang Dumpling House | 4.1960 |
19 | Pacificana | Brooklyn | Cantonese | 4.1930 | 3.7700 | 3.4900 | 2.8500 | 3.2500 | 3.2500 | 3.2400 | 3.5000 | Pacificana | 4.1930 |
20 | Chef Wang | Nassau | Szechuan | 4.1901 | 3.6600 | 3.6500 | 3.2200 | 3.3306 | 3.3200 | 3.0800 | 3.5000 | Chef Wang | 4.1901 |
21 | Zou Ji | Nassau | Dongbei | 4.0688 | 3.7250 | 3.6250 | 3.6875 | 3.2500 | 3.5625 | 2.9375 | 2.5000 | Zou Ji | 4.0688 |
22 | Little Dumpling | Little Neck | Taiwanese | 3.9338 | 3.2900 | 4.0880 | 3.2500 | 3.1500 | 3.2500 | 3.1500 | 3.0000 | Little Dumpling | 3.9338 |
23 | Northern Manor Restaurant | Little Neck | Cantonese | 3.9340 | 3.7000 | 3.1500 | 3.1000 | 2.8500 | 3.0000 | 2.7400 | 3.0000 | Northern Manor Restaurant | 3.9340 |
24 | Shanghai Gourmet | Nassau | Shanghainese | 3.9200 | 3.2500 | 3.3500 | 3.0625 | 2.8125 | 3.0625 | 2.6625 | 4.0000 | Shanghai Gourmet | 3.9200 |
25 | Pine Crest Chinese Bistro | Little Neck | Cantonese | 3.8900 | 3.3250 | 2.9375 | 3.1750 | 2.7125 | 2.7500 | 2.7000 | 4.0000 | Pine Crest Chinese Bistro | 3.8900 |
26 | LOL Kitchen & Grill | Suffolk | Shandong | 3.8325 | 3.1000 | 2.1250 | 3.3125 | 2.8250 | 2.8750 | 2.6875 | 4.5000 | LOL Kitchen & Grill | 3.8325 |
27 | Dun Huang | Nassau | Shaanxi | 3.6870 | 3.6000 | 2.7500 | 2.8500 | 2.3500 | 3.0500 | 2.8700 | 2.5000 | https://www.thechinesequest.com/2021/10/review-dun-huang-syosset-ny/ | 3.6870 |
28 | Fortune Wheel Seafood | Nassau | Cantonese | 3.6838 | 3.4375 | 3.6250 | 3.1875 | 3.0000 | 2.6875 | 2.1500 | 2.5000 | Fortune Wheel Seafood | 3.6838 |
29 | Orient Odyssey | Nassau | Cantonese | 3.5380 | 3.2300 | 3.4500 | 2.7500 | 3.1300 | 3.0500 | 2.8500 | 2.0000 | Orient Odyssey | 3.5380 |
30 | Szechuan Gourmet | Flushing | Szechuan | 3.4175 | 3.0000 | 2.6750 | 2.1000 | 2.5875 | 2.4375 | 2.3750 | 3.5000 | Szechuan Gourmet | 3.4175 |
31 | Tao's Fusion | Suffolk | Szechuan | 3.3625 | 3.1750 | 2.5000 | 2.3750 | 2.5000 | 2.8125 | 2.5625 | 2.5000 | Tao's Fusion | 3.3625 |
32 | Beijing House | Nassau | Szechuan | 3.2700 | 2.6250 | 3.3750 | 2.4125 | 2.8750 | 2.5375 | 2.3750 | 3.0000 | Beijing House | 3.2700 |
33 | Cho-Sen Island | Nassau | Cantonese | 3.2400 | 3.0000 | 3.3500 | 4.4000 | 2.8500 | 2.6500 | 3.1500 | 0.5000 | Cho-Sen Island | 3.2400 |
34 | Hunan Taste | Nassau | Hunan | 3.2190 | 2.7500 | 3.1400 | 2.0000 | 3.1500 | 2.5500 | 2.6000 | 2.5000 | Hunan Taste | 3.2190 |
35 | Blue Wave | Nassau | Shanghainese | 3.2100 | 2.6800 | 3.2000 | 2.7500 | 2.7500 | 2.5000 | 2.5000 | 2.5000 | Blue Wave | 3.2100 |
36 | Kung Fu Xiao Long Bao | Flushing | Shanghainese | 3.1850 | 2.7500 | 2.8625 | 2.5625 | 2.5000 | 2.5875 | 2.5875 | 2.5000 | Kung Fu Xiao Long Bao | 3.1850 |
37 | Ancient Ginger | Suffolk | Cantonese | 3.1560 | 2.8800 | 3.0600 | 2.7500 | 2.7000 | 2.4000 | 2.2500 | 2.0000 | Ancient Ginger | 3.1560 |
38 | Golden Dynasty | Suffolk | Cantonese | 3.1430 | 2.6200 | 3.2400 | 2.9000 | 2.8500 | 2.3300 | 3.0100 | 2.0000 | Golden Dynasty | 3.1430 |
39 | New Mulan Seafood Restaurant | Flushing | Cantonese | 3.1250 | 2.5625 | 3.8125 | 2.9375 | 3.6250 | 2.9375 | 2.6250 | 1.2500 | New Mulan Seafood Restaurant | 3.1250 |
40 | Long Island Pekin | Suffolk | Cantonese | 3.1000 | 2.7500 | 3.3125 | 2.7500 | 3.3750 | 2.8750 | 2.4375 | 1.2500 | Long Island Pekin | 3.1000 |
41 | Golden Palace | Flushing | Dongbei | 3.0500 | 2.9100 | 2.4000 | 2.2000 | 2.2000 | 2.6000 | 2.5500 | 2.0000 | Golden Palace | 3.0500 |
42 | Dumpling Galaxy | Flushing | Northern China | 2.7463 | 2.7750 | 1.5625 | 2.0625 | 2.5250 | 2.5000 | 2.4375 | 1.2500 | Dumpling Galaxy | 2.7463 |
43 | OK Ryan | Flushing | Taiwanese | 2.3300 | 2.1500 | 3.0500 | 2.0000 | 2.2000 | 2.1000 | 2.2000 | 0.5000 | OK Ryan | 2.3300 |
44 | Dynasty of Port Washington | Nassau | Cantonese | 2.2475 | 2.3125 | 2.2500 | 2.2750 | 2.2500 | 2.0000 | 2.1375 | 0.0000 | Dynasty of Port Washington | 2.2475 |
45 | Foo Luck | Suffolk | Cantonese | 2.1790 | 2.1500 | 2.9500 | 2.4000 | 2.0400 | 1.9000 | 1.7500 | 0.0000 | Foo Luck | 2.1790 |
46 | Kwong Ming | Nassau | Cantonese | 1.8760 | 1.9000 | 2.4000 | 1.6600 | 1.8500 | 2.0500 | 1.3000 | 0.0000 | Kwong Ming | 1.8760 |
47 | Orchid | Nassau | Cantonese | 1.8500 | 1.8750 | 2.1250 | 1.5000 | 2.1250 | 1.6250 | 1.7500 | 0.0000 | Orchid | 1.8500 |
48 | P.F. Chang's | Nassau | Cantonese | 1.7250 | 1.9375 | 2.3125 | 1.0000 | 1.1250 | 1.2500 | 1.8750 | 0.0000 | P.F. Chang's | 1.7250 |
49 | Spicy Home Tasty | Suffolk | Szechuan | 1.6250 | 1.5000 | 1.8500 | 1.4000 | 1.8000 | 1.7000 | 2.0000 | 0.0000 | Spicy Home Tasty | 1.6250 |
50 | Baybridge Chinese Szechuan | Bayside | Szechuan | 1.5625 | 1.4375 | 3.1250 | 1.6250 | 1.1875 | 1.2500 | 1.2500 | 0.0000 | Baybridge Chinese Szechuan | 1.5625 |
51 | Jade King | Nassau | Cantonese | 1.3300 | 1.2000 | 2.1000 | 1.5000 | 1.5000 | 1.1000 | 1.1000 | 0.0000 | Jade King | 1.3300 |
52 | Nan Bei Ho | Bayside | Taiwanese | 1.3188 | 1.5000 | 1.2500 | 0.7500 | 1.4375 | 1.2500 | 1.0000 | 0.0000 | Nan Bei Ho | 1.3188 |
53 | Sifu Chio | Little Neck | Cantonese | 1.2310 | 1.1875 | 1.4375 | 1.0000 | 1.5625 | 1.3750 | 1.0000 | 0.0000 | Sifu Chio | 1.2310 |
Map of the Chinese Restaurants We Have Reviewed
Loading map...
Legend:
Excellent Chinese restaurant! Rated greater than 4.50 (on a scale of 1-5, with 5 being the best score)
Above Average Chinese restaurant. Chinese Quest rated between 4.00 and 4.50
Average Chinese restaurant. Rated between 3.00 and 3.99
Below Average Chinese restaurant. Rated lower than 3.00
Clusters:
Blue clusters indicate there are between 2 and 9 different Chinese restaurants in that region, with the number on the cluster giving the number of Chinese restaurants in that region. Click on the cluster, or zoom in repeatedly as necessary to reveal the map markers showing each Chinese restaurant in that region.
Yellow clusters indicate there are between 10 and 99 different Chinese restaurants in that region, with the number on the cluster giving the number of Chinese restaurants in that region. Click on the cluster, or zoom in repeatedly as necessary to reveal the map markers showing each Chinese restaurant in that region.
Red clusters indicate there are greater than 100 different Chinese restaurants in that region, with the number on the cluster giving the number of Chinese restaurants in that region. Click on the cluster, or zoom in repeatedly as necessary to reveal the map markers showing each Chinese restaurant in that region.
As we review more restaurants, these rankings will, of course, change over time. Our Quest is to find THE best Chinese Restaurant on all of Long Island and New York City. If you have any suggestions, please Contact Us!
What do you think of our rankings?
What are YOUR favorite Chinese restaurants on Long Island? Post your comments, and we will add them to our list. We’ve picked out our new destination. And based on the recommendations that we received, it would surprise us not if the rankings changed after our review.
This list is getting extraordinarily long!!
How do you like the new format of our Rankings?
Any suggestions for improvement?
This Mee was a little surprised by the placement of Red Tiger Dumpling House. Do you agree?
Excellent site! I am always on the lookout for a great Chinese restaurant.
Plus, I am on a quest for the best Mai Tai, so far it’s at Yoo Yoo in Middletown, NY.
Keep up the good work.
-Brian
Looks like I might have to take a trip up to Middletown, NY one day. Unless they deliver 😉
Do you agree with our reviews/rankings?
What other Chinese restaurants would you recommend we review?
Our first official rankings of Chinese restaurants has now been made public. There's no turning back now! The gauntlet has been thrown down. If you feel that there's a Chinese restaurant better than any that we've reviewed so far, please let us know!